介質(zhì) 熱水 最大使用壓力: | DN | 6~100 | 230 PSI | 18 bar |
介質(zhì) 蒸汽 最大使用壓力: | 6~100 | 750 PSI | 50 bar | |
介質(zhì) 熱油 最大使用壓力: | 6~100 | 200 PSI | 14 bar | |
最大真空度: | 6~100 | 2 Hg | 7 kPa | |
最高使用速度(轉(zhuǎn)子): | ||||
DN | 6~10 | 3000 RPM | 3000 min-1 | |
15 | 2500 RPM | 2500 min-1 | ||
20~25 | 1500 RPM | 1500 min-1 | ||
32~40 | 750 RPM | 750 min-1 | ||
50 | 400 RPM | 400 min-1 | ||
最高使用溫度: | 120℃ | >120℃ 請(qǐng)咨詢創(chuàng)啟旋轉(zhuǎn)接頭 |
HD型旋轉(zhuǎn)接頭 單向流通式 螺紋連接 | ||||||||||
DN | Model | K | I | L | L3 | L5 | H1 | B | C | D |
06A | HD-06A | R?-RH/LH | Rc? | 100 | 86 | 25 | 25 | Φ55 | Φ5 | 11 |
08A | HD-08A | R?-RH/LH | Rc? | 100 | 86 | 25 | 25 | Φ55 | Φ6 | 11 |
10A | HD-10A | R?-RH/LH | Rc? | 105 | 91 | 30 | 25 | Φ55 | Φ9 | 21 |
15A | HD-15A | R?-RH/LH | Rc? | 105 | 91 | 30 | 25 | Φ55 | Φ12 | 21 |
20A | HD-20A | R?-RH/LH | Rc? | 116 | 96 | 32 | 27 | Φ62 | Φ16 | 24 |
25A | HD-25A | R1-RH/LH | Rc1 | 126 | 105 | 32 | 32 | Φ74 | Φ20 | 30 |
32A | HD-32A | R1?-RH/LH | Rc1? | 156 | 129 | 42 | 38 | Φ90 | Φ30 | 38 |
40A | HD-40A | R1?-RH/LH | Rc1? | 162 | 132 | 42 | 41 | Φ95 | Φ35 | 44 |
50A | HD-50A | R2-RH/LH | Rc2 | 221 | 183 | 61 | 51 | Φ122 | Φ48 | 55 |
65A | HD-65A | R2?-RH/LH | Rc2? | 251 | 206 | 68 | 68 | Φ156 | Φ62 | 75 |
80A | HD-80A | R3-RH/LH | Rc3 | 281 | 229 | 80 | 81 | Φ158 | Φ75 | / |
90A | HD-90A | R3?-RH/LH | Rc3 | 281 | 229 | 80 | 81 | Φ158 | Φ78 | / |
100A | HD-100A | R4-RH/LH | Rc4 | 405 | 335 | 90 | 110 | Φ220 | Φ98 | / |
HD-F型旋轉(zhuǎn)接頭 單向流通式 - 半分環(huán)快換法蘭連接 | |||||||||
DN | Model | k | I | L | L3 | L5 | H1 | B | C |
15A | HD-F15A | Φ26 | Rc? | 171 | 104 | 43 | 25 | Φ55 | Φ12 |
20A | HD-F20A | Φ32 | Rc? | 188 | 113 | 48 | 28 | Φ62 | Φ16 |
25A | HD-F25A | Φ36 | Rc? | 194 | 119 | 49 | 35 | Φ74 | Φ20 |
32A | HD-F32A | Φ46 | Rc1? | 234 | 143 | 56 | 38 | Φ90 | Φ30 |
40A | HD-F40A | Φ52 | Rc1? | 252 | 149 | 59 | 41 | Φ95 | Φ35 |
50A | HD-F50A | Φ60 | Rc1? | 317 | 189 | 67 | 51 | Φ122 | Φ48 |
65A | HD-F65A | Φ75 | Rc2 | 378 | 215 | 76 | 68 | Φ156 | Φ60 |
80A | HD-F80A | Φ90 | Rc2? | 422 | 239 | 90 | 81 | Φ158 | Φ75 |
90A | HD-F90A | Φ100 | Rc2? | 422 | 239 | 90 | 81 | Φ158 | Φ78 |
快換法蘭尺寸請(qǐng)移至本頁面底部查看! |
HS-G型旋轉(zhuǎn)接頭 雙向流通內(nèi)管固定式 螺紋連接 | |||||||||||||||
DN | Model | k | I | O | S | L | L2 | L3 | L4 | L5 | L6 | H1 | B | C | D |
15A | HS-G15-6-RH/LH | R? | Rc? | Rc? | G?-RH/LH | 158 | 143 | 91 | 35 | 30 | 28 | 28 | Φ55 | Φ12 | 21 |
20A | HS-G20-8-RH/LH | R? | Rc? | Rc? | G?-RH/LH | 172 | 158 | 97 | 37 | 32 | 31 | 31 | Φ62 | Φ16 | 24 |
25A | HS-G25-10-RH/LH | R1 | Rc? | Rc? | G?-RH/LH | 177 | 162 | 102 | 45 | 32 | 33 | 33 | Φ74 | Φ20 | 30 |
32A | HS-G32-15-RH/LH | R1? | Rc1? | Rc? | G?-RH/LH | 220 | 203 | 129 | 53 | 42 | 35 | 35 | Φ90 | Φ30 | 38 |
40A | HS-G40-20-RH/LH | R1? | Rc1? | Rc? | G?-RH/LH | 235 | 218 | 132 | 55 | 42 | 38 | 38 | Φ95 | Φ35 | 44 |
50A | HS-G50-25-RH/LH | R2 | Rc1? | Rc1 | G1-RH/LH | 311 | 290 | 183 | 70 | 61 | 44 | 44 | Φ122 | Φ48 | 55 |
65A | HS-G65-32-RH/LH | R2? | Rc2 | Rc1? | G1?-RH/LH | 370 | 345 | 207 | 82 | 68 | 52 | 52 | Φ156 | Φ60 | 75 |
80A | HS-G80-50-RH/LH | R3 | Rc2? | Rc2 | G2-RH/LH | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ75 | / |
90A | HS-G90-50-RH/LH | R3? | Rc2? | Rc2 | G2-RH/LH | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ78 | / |
本公司對(duì)旋轉(zhuǎn)接頭產(chǎn)品規(guī)格、設(shè)計(jì)特性均不斷改進(jìn),上述規(guī)格尺寸等參數(shù)如有變更,恕不另行通知! |
HS-GF型旋轉(zhuǎn)接頭 雙向流通內(nèi)管固定式 半分環(huán)快換法蘭連接 | ||||||||||||||
DN | Model | K | I | O | S | L | L2 | L3 | L4 | L5 | L6 | H1 | B | C |
15A | HS-GF15-6-RH/LH | Φ25 | Rc? | Rc? | G?-RH/LH | 158 | 143 | 91 | 35 | 30 | 28 | 28 | Φ55 | Φ12 |
20A | HS-GF20-8-RH/LH | Φ30 | Rc? | Rc? | G?-RH/LH | 172 | 158 | 97 | 37 | 32 | 31 | 31 | Φ62 | Φ16 |
25A | HS-GF25-10-RH/LH | Φ35 | Rc? | Rc? | G?-RH/LH | 177 | 162 | 102 | 45 | 32 | 33 | 33 | Φ74 | Φ20 |
25A | HS-GF25-10-RH/LH | Φ35 | Rc? | Rc? | G?-RH/LH | 177 | 162 | 102 | 45 | 32 | 33 | 33 | Φ74 | Φ20 |
32A | HS-GF32-15-RH/LH | Φ45 | Rc1? | Rc? | G?-RH/LH | 220 | 203 | 129 | 53 | 42 | 35 | 35 | Φ90 | Φ30 |
40A | HS-GF40-20-RH/LH | Φ50 | Rc1? | Rc? | G?-RH/LH | 235 | 218 | 132 | 55 | 42 | 38 | 38 | Φ95 | Φ35 |
50A | HS-GF50-25-RH/LH | Φ60 | Rc1? | Rc1 | G1-RH/LH | 311 | 290 | 183 | 70 | 61 | 44 | 44 | Φ122 | Φ48 |
65A | HS-GF65-32-RH/LH | Φ75 | Rc2 | Rc1? | G1?-RH/LH | 370 | 345 | 207 | 82 | 68 | 52 | 52 | Φ156 | Φ60 |
80A | HS-GF80-50-RH/LH | Φ90 | Rc2? | Rc2 | G2-RH/LH | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ75 |
90A | HS-GF90-50-RH/LH | Φ100 | Rc2? | Rc2 | G2-RH/LH | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ78 |
快換法蘭尺寸請(qǐng)移至本頁面底部查看! |
HS-X型旋轉(zhuǎn)接頭 雙向流通內(nèi)管旋轉(zhuǎn)式 螺紋連接 | |||||||||||||||
DN | Model | k | I | O | S(h9/E8) | L | L2 | L3 | L4 | L5 | L6 | H1 | B | C | D |
15A | HS-X15-6-RH/LH | R? | Rc? | Rc? | Φ10 | 158 | 143 | 91 | 35 | 30 | 28 | 28 | Φ55 | Φ12 | 21 |
20A | HS-X20-8-RH/LH | R? | Rc? | Rc? | Φ12 | 172 | 158 | 97 | 37 | 32 | 31 | 31 | Φ62 | Φ16 | 24 |
25A | HS-X25-10-RH/LH | R1 | Rc? | Rc? | Φ16 | 177 | 162 | 102 | 45 | 32 | 33 | 33 | Φ74 | Φ20 | 30 |
32A | HS-X32-15-RH/LH | R1? | Rc1? | Rc? | Φ20 | 220 | 203 | 129 | 53 | 42 | 35 | 35 | Φ90 | Φ30 | 38 |
40A | HS-X40-20-RH/LH | R1? | Rc1? | Rc? | Φ25 | 235 | 218 | 132 | 55 | 42 | 38 | 38 | Φ95 | Φ35 | 44 |
50A | HS-X50-25-RH/LH | R2 | Rc1? | Rc1 | Φ32 | 311 | 290 | 183 | 70 | 61 | 44 | 44 | Φ122 | Φ48 | 55 |
65A | HS-X65-32-RH/LH | R2? | Rc2 | Rc1? | Φ40 | 370 | 345 | 207 | 82 | 68 | 52 | 52 | Φ156 | Φ60 | 75 |
80A | HS-X80-50-RH/LH | R3 | Rc2? | Rc2 | Φ57 | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ75 | / |
90A | HS-X90-50-RH/LH | R3? | Rc2? | Rc2 | Φ57 | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ78 | / |
本公司對(duì)旋轉(zhuǎn)接頭產(chǎn)品規(guī)格、設(shè)計(jì)特性均不斷改進(jìn),上述規(guī)格尺寸等參數(shù)如有變更,恕不另行通知! |
HS-XF型旋轉(zhuǎn)接頭 雙向流通內(nèi)管旋轉(zhuǎn)式 半分環(huán)快換法蘭連接 | ||||||||||||||
DN | Model | K | I | O | S(h9/E8) | L | L2 | L3 | L4 | L5 | L6 | H1 | B | C |
15A | HS-XF15-6-RH/LH | Φ25 | Rc? | Rc? | Φ10 | 158 | 143 | 91 | 35 | 30 | 28 | 28 | Φ55 | Φ12 |
20A | HS-XF20-8-RH/LH | Φ30 | Rc? | Rc? | Φ12 | 172 | 158 | 97 | 37 | 32 | 31 | 31 | Φ62 | Φ16 |
25A | HS-XF25-10-RH/LH | Φ35 | Rc? | Rc? | Φ16 | 177 | 162 | 102 | 45 | 32 | 33 | 33 | Φ74 | Φ20 |
32A | HS-XF32-15-RH/LH | Φ45 | Rc1? | Rc? | Φ20 | 220 | 203 | 129 | 53 | 42 | 35 | 35 | Φ90 | Φ30 |
40A | HS-XF40-20-RH/LH | Φ50 | Rc1? | Rc? | Φ25 | 235 | 218 | 132 | 55 | 42 | 38 | 38 | Φ95 | Φ35 |
50A | HS-XF50-25-RH/LH | Φ60 | Rc1? | Rc1 | Φ32 | 311 | 290 | 183 | 70 | 61 | 44 | 44 | Φ122 | Φ48 |
65A | HS-XF65-32-RH/LH | Φ75 | Rc2 | Rc1? | Φ40 | 370 | 345 | 207 | 82 | 68 | 52 | 52 | Φ156 | Φ60 |
80A | HS-XF80-50-RH/LH | Φ90 | Rc2? | Rc2 | Φ57 | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ75 |
90A | HS-XF90-50-RH/LH | Φ100 | Rc2? | Rc2 | Φ57 | 412 | 376 | 229 | 89 | 80 | 62 | 62 | Φ158 | Φ78 |
快換法蘭尺寸請(qǐng)移至本頁面底部查看! |
DN | Order-No. | C | K(e8/H9) | W | H | E | J | n-X | n-X' |
10A | 00013010.00 | 8 | 20 | 40 | 60 | 8 | 14 | 4-Φ10 | 4-M8 |
15A | 00013015.00 | 12 | 25 | 50 | 70 | 8 | 14 | 4-Φ10 | 4-M8 |
20A | 00013020.00 | 17 | 30 | 55 | 80 | 10 | 14 | 4-Φ12 | 4-M10 |
25A | 00013025.00 | 20 | 35 | 65 | 90 | 10 | 14 | 4-Φ12 | 4-M10 |
32A | 00013032.00 | 30 | 45 | 75 | 100 | 12 | 16 | 4-Φ14 | 4-M12 |
40A | 00013040.00 | 35 | 50 | 85 | 115 | 12 | 16 | 4-Φ14 | 4-M12 |
50A | 00013050.00 | 45 | 60 | 95 | 125 | 16 | 180 | 4-Φ14 | 4-M12 |
65A | 00013065.00 | 60 | 75 | 110 | 140 | 20 | 20 | 4-Φ14 | 4-M12 |
80A | 00013080.00 | 70 | 90 | 130 | 160 | 22 | 23 | 4-Φ14 | 4-M12 |
90A | 00013090.00 | 80 | 100 | 150 | 180 | 22 | 23 | 6-Φ18 | 6-M16 |
100A | 00013100.00 | 95 | 115 | 165 | 200 | 22 | 25 | 6-Φ18 | 6-M16 |
125A | 00013125.00 | 120 | 150 | 190 | 230 | 22 | 25 | 8-Φ18 | 8-M16 |
150A | 00013150.00 | 150 | 175 | 225 | 265 | 22 | 25 | 8-Φ18 | 8-M16 |
備注:快換法蘭部件含快換法蘭、半分環(huán)及紫銅密封墊各一件 |